Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
5/7/2017 | Beer No Get Enemy | Ordinary Bitter | 3.8 % | 4 Liter(s) | |
3/21/2017 | Brickmaker's Bitter | Strong Bitter | 5.6 % | 16 Liter(s) | |
3/21/2017 | Pucker and Squeak | Berliner Weisse | 3.5 % | 1 Gallon(s) | |
3/19/2017 | Y.A.N.A | Unknown Style | 7.8 % | 3 Gallon(s) | |
3/5/2017 | Taoiseach's Tipple | Irish Red Ale | 5.4 % | 3 Gallon(s) | |
3/5/2017 | Forsythia Suspensa | Saison | 6.2 % | 3.7854 Liter(s) | |
Date Added | Name | Style | ABV | Amount |
OG is quite high, should have added water. Volumes are estimates.