Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
11/4/2016 | Citra-Marris-Black Pat-Crystal 150 Black IPA | Unknown Style | 6.6 % | 2 Gallon(s) | |
11/2/2016 | 2 Gal BIAB SMasH Citra with MO - 1 gal with American Ale 1 gal with English Ale | Unknown Style | 6.4 % | 3 Gallon(s) | |
11/1/2016 | Russian Imperial Stout | Imperial Stout | 11.0 % | 5 Gallon(s) | |
9/22/2016 | Koko Brown Clone | Unknown Style | 6.8 % | 5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
OG was down to 1.051. Might be too much water in the mash. Try 1.25 oz on next brew