Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
7/4/2023 | Spotell | Saison | 6.9 % | 5 Gallon(s) | |
2/16/2022 | Spotty 1 | Saison | 6.0 % | 6 Gallon(s) | |
2/13/2022 | Kolsch | Kölsch | 6.6 % | 5 Gallon(s) | |
9/21/2020 | Experiment 1 | American IPA | 6.1 % | 6 Gallon(s) | |
1/7/2020 | Experiment galaxy | American IPA | 6.7 % | 5 Gallon(s) | |
3/22/2019 | Coffee cream ale | Cream Ale | 4.7 % | 5 Gallon(s) | |
6/16/2018 | not your typical blonde | Unknown Style | 4.4 % | 5.5 Gallon(s) | |
5/19/2018 | IPA | Unknown Style | 6.1 % | 5.5 Gallon(s) | |
4/27/2018 | Sunrise gold | American Wheat Beer | 4.9 % | 5.5 Gallon(s) | |
4/21/2018 | spotted goatee | Cream Ale | 3.9 % | 5.5 Gallon(s) | |
3/25/2018 | Tangient wheat | American Wheat Beer | 4.7 % | 5.5 Gallon(s) | |
3/22/2018 | Drink your wheaties | American Wheat Beer | 4.9 % | 5.5 Gallon(s) | |
3/22/2018 | I got the kolsch | Kölsch | 5.6 % | 5.5 Gallon(s) | |
3/21/2018 | Kolsch that canoe | Kölsch | 5.8 % | 5.5 Gallon(s) | |
3/21/2018 | Let kolsch it | Kölsch | 6.0 % | 5.5 Gallon(s) | |
3/8/2018 | Wit my whistle | Witbier | 5.4 % | 5.5 Gallon(s) | |
3/7/2018 | Kolsch canoer | Kölsch | 5.9 % | 5.5 Gallon(s) | |
3/5/2018 | It's a German canoe | Kölsch | 5.8 % | 5.5 Gallon(s) | |
Date Added | Name | Style | ABV | Amount |
60 Degrees outside
Let it sit for at least a month