Date Added | Name | Style | ABV | Amount | |
---|---|---|---|---|---|
5/15/2016 | Clone Of Mosaic Golden Ale | Best Bitter | 4.2 % | 12 Liter(s) | |
2/27/2016 | Clone Of All Day Irish Stout | Irish Stout | 3.1 % | 10 Liter(s) | |
2/11/2016 | Clone Of Mocha Stout 2 | Tropical Stout | 7.3 % | 7 Liter(s) | |
2/5/2016 | All Day Irish Stout | Irish Stout | 4.4 % | 9 Liter(s) | |
2/5/2016 | A very good Irish Red | Irish Red Ale | 5.1 % | 9 Liter(s) | |
4/7/2015 | Mosaic Golden Ale | Best Bitter | 4.1 % | 10.5 Liter(s) | |
3/22/2015 | House Hefe Trial | Weissbier | 5.2 % | 6 Liter(s) | |
3/5/2015 | Mocha Stout | Tropical Stout | 6.1 % | 7.5 Liter(s) | |
3/4/2015 | J IPA | Unknown Style | 6.5 % | 7.8 Liter(s) | |
3/3/2015 | Brown Ale Number 2 | Dark Mild | 3.0 % | 10 Liter(s) | |
Date Added | Name | Style | ABV | Amount |
used steel cut oats as only oats available. Forgot to have grains milled so I ran grain through coffee grinder (blade)heated and stirred mash at 30mintap got clogged on urn so I had to tip it into the fermerntor through a seive