American IPA
http://brewgr.com/Media/img/mug/7_d.jpg
http://brewgr.com/Media/img/mug/7_t.jpg
Recipe Info

PerPlassen Citrus IPA 03
by TerjeV on 2/11/2019 All Grain
23 Liter(s)
30.6 Liter(s)
60 min
74%
All Grain American IPA homebrew recipe. This homebrew recipe uses the following ingredients: Best Pale Ale, CaraHell - DE, Wheat - UK, Aromatic Malt - UK
, Mandarina Bavaria Hops, Citra Hops, Fermentis Safale US-05 Homebrew Yeast, Clarity Ferm, Yeast Nutrient, Protafloc.
Fermentables
% | kg | fermentable | ppg | L | usage |
90% | 6.2 | Best Pale Ale | 37 | 3° | Mash |
4% | 0.3 | CaraHell - DE | 33 | 10° | Mash |
3% | 0.2 | Wheat - UK | 37 | 2° | Mash |
3% | 0.2 | Aromatic Malt - UK | 35 | 20° | Mash |
6.9 kg |
Hops
g | variety | type | usage | time | AA | IBU |
50 | Mandarina Bavaria | Pellet | Boil | 60 minutes | 6.6 | 30.9 |
20 | Mandarina Bavaria | Pellet | Boil | 15 minutes | 6.6 | 6.1 |
25 | Citra | Pellet | Boil | 15 minutes | 13.5 | 15.7 |
25 | Mandarina Bavaria | Pellet | Flame Out | 0 minutes | 6.6 | 0.0 |
50 | Citra | Pellet | Flame Out | 0 minutes | 13.5 | 0.0 |
20 | Mandarina Bavaria | Pellet | Dry Hop | 5 days | 6.6 | 0.0 |
25 | Citra | Pellet | Dry Hop | 5 days | 11.6 | 0.0 |
20 | Mandarina Bavaria | Pellet | Dry Hop | 2 days | 6.6 | 0.0 |
25 | Citra | Pellet | Dry Hop | 2 days | 11.6 | 0.0 |
15 | Mandarina Bavaria | Pellet | Mash | 140 minutes | 6.6 | 0.0 |
275 g | IBUs calculated using the Tinseth formula |
Yeast
name | attenuation |
Fermentis Safale US-05 | 81% |
Other Stuff
amount | unit | name | usage |
10 | ml | Clarity Ferm | Boil |
0.002 | kg | Yeast Nutrient | Boil |
0.5 | each | Protafloc | Boil |
Mash Steps
type | heat | temp °C | time |
Saccharification Rest | Direct Heat | 65 | 75 minutes |
Mash-Out | Direct Heat | 78 | 5 minutes |
Special Instructions
This recipe does not have any special instructions.
Tasting Notes (0)
There aren't any tasting notes logged yet
Recipe Facts
PerPlassen Citrus IPA 03
American IPA
23.00
Gallons
Liters
30.60
Gallons
Liters
@
60
min
1.068
1.013
7.0° SRM
74%
52.8 IBU (tinseth)
0.77
7.1% ABV
230 per 12oz