Old Ale
http://brewgr.com/Media/img/r/e6/e6b1dbcb-d4fd-411c-8b8b-9037bbd51107_d.jpg
http://brewgr.com/Media/img/r/e6/e6b1dbcb-d4fd-411c-8b8b-9037bbd51107_t.jpg
Recipe Info

Ryes of Pan
by Mellowerks on 6/30/2016 All Grain
5 Gallon(s)
6.5 Gallon(s)
75 min
70%
Ethereal waves of earthy fruit and vanilla ascend from the depths of the Rye Wine elixir while the spicy rye character blends with a silky mouthfeel. Is it a doorway to an existential awakening or maybe just a damned fine beer?
Fermentables
% | lb | fermentable | ppg | L | usage |
63% | 10 | Optic - UK | 38 | 2° | Mash |
13% | 2 | Rye - US | 37 | 3° | Mash |
6% | 1 | Torrified Wheat - US | 36 | 2° | Mash |
5% | 0.75 | Crystal Rye - UK | 33 | 90° | Mash |
6% | 1 | Spelt Malt - DE | 36 | 2° | Mash |
3% | 0.5 | Red X | 32 | 12° | Mash |
3% | 0.5 | Flaked Rye - US | 36 | 2° | Mash |
15.75 lb |
Hops
oz | variety | type | usage | time | AA | IBU |
0.5 | Apollo | Pellet | Boil | 60 minutes | 18.0 | 25.7 |
0.5 | Galaxy | Pellet | Boil | 16 minutes | 14.2 | 10.5 |
1 | Azacca | Pellet | Boil | 16 minutes | 14.9 | 22.1 |
0.5 | Apollo | Pellet | Boil | 10 minutes | 18.0 | 9.3 |
1 | Jarrylo | Pellet | Boil | 5 minutes | 16.0 | 9.1 |
0.5 | Galaxy | Pellet | Boil | 5 minutes | 14.2 | 4.0 |
1 | Apollo | Pellet | Dry Hop | 5 days | 17.5 | 0.0 |
1 | Equinox | Pellet | Dry Hop | 5 days | 14.7 | 0.0 |
1 | Galaxy | Pellet | Dry Hop | 5 days | 14.2 | 0.0 |
1 | Azacca | Pellet | Dry Hop | 5 days | 14.9 | 0.0 |
8 oz | IBUs calculated using the Tinseth formula |
Yeast
name | attenuation |
Wyeast Forbidden Fruit Yeast 3463 | 76% |
Other Stuff
amount | unit | name | usage |
2 | each | Vanilla Bean | Secondary |
1 | oz | Rye Whiskey | Secondary |
0.4 | oz | Mandrake Root (Mandragora Officinarum) Root | Mash |
Mash Steps
No Mash Steps in this Recipe
|
Special Instructions
This recipe does not have any special instructions.
Tasting Notes (0)
There aren't any tasting notes logged yet
Recipe Facts
Ryes of Pan
Old Ale
5.00
Gallons
Liters
6.50
Gallons
Liters
@
75
min
1.082
1.020
12.1° SRM
70%
80.8 IBU (tinseth)
0.99
8.0% ABV
283 per 12oz